Order History
| Order ID | Product | Category | Amount Paid | Order Date | Status |
|---|---|---|---|---|---|
| ORD0020 | Tools & Accessories | $120 | 12 Apr 2026 | Delivered | |
| ORD0019 | Skin Care | $80 | 28 Mar 2026 | Shipped | |
| ORD0018 | Skin Care | $60 | 16 Mar 2026 | Delivered | |
| ORD0017 | Hair Styling | $50 | 25 Feb 2026 | Cancelled | |
| ORD0016 | Hair Care | $50 | 25 Feb 2026 | Delivered | |
| ORD0015 | Hair Styling | $40 | 25 Feb 2026 | Delivered | |
| ORD0014 | Skin Care | $45 | 25 Feb 2026 | Delivered | |
| ORD0013 | Skin Care | $60 | 25 Feb 2026 | Cancelled | |
| ORD0012 | Hair Coloring | $80 | 25 Feb 2026 | Delivered | |
| ORD0011 | Hair Care | $45 | 20 Jan 2026 | Delivered |


